Stationäre Warmlufterzeuger für Öl- und Gasfeuerung

- freiausblasend mit 3-seitigen Ausblasgittern
- Montage stehend, liegend oder hängend
- umfangreiches Ausblas- und Ansaugzubehör
(Kanalanschluss, Ansaugfilter, Schalldämpfer, Frisch- und Mischluftbetrieb) - Zeit- und Temperaturregelung
Prospekt
| Technische Daten | 25 S | 40 S | 55 S | 70 S | 95 S | 110 S | 140 S | 170 S | 195 S |
| Nennwärmebelastung kW | 28 | 40 | 55 | 70 | 92 | 108 | 129 | 163 | 194 |
| Nennwärmeleistung kW | 25,5 | 3705 | 50,5 | 64 | 85 | 100 | 120 | 150 | 180 |
| Luftvolumenstrom m3/h | 1650 | 2900 | 3700 | 5000 | 6750 | 7650 | 9200 | 11800 | 13800 |
| Nennluftvolumenstrom m3/h | 1450 | 2710 | 3400 | 4300 | 6000 | 7000 | 8000 | 10300 | 12000 |
| Temperaturerhöhung (Δt) Kelvin | 43 | 42 | 45 | 44 | 44 | 44 | 44 | 43 | 44 |
| Ölverbrauch kg/h | 2,36 | 3,4 | 4,64 | 5,9 | 8,0 | 9,3 | 10,8 | 13,7 | 16,3 |
| Gasverbrauch (Erdgas H) m³/h | 2,70 | 3,85 | 5,3 | 6,74 | 9,1 | 10,6 | 12,4 | 15,7 | 18,6 |
| Elektr. Leistungsaufnahme kW | 0,44 | 0,8 | 1,5 | 1,5 | 1,5 | 1,5 | 1,1 | 2,2 | 1,5 |
| Elektroanschluss Volt Ampere |
230 2,1 |
230 3,65 |
230 6,84 |
230 6,9 |
400 3,6 |
400 3,6 |
400 2,8 |
400 4,9 |
400 3,6 |
| Gewicht ohne Brenner kg | 93 | 124 | 157 | 191 | 245 | 265 | 399 | 405 | 495 |
| Technische Daten | 260 S | 290 S | 360 S | 430 S | 490 S | 580 S | 650 S | 730 S |
| Nennwärmebelastung kW | 250 | 280 | 326 | 423 | 489 | 544 | 598 | 652 |
| Nennwärmeleistung kW | 230 | 260 | 300 | 390 | 450 | 500 | 550 | 600 |
| Luftvolumenstrom m³/h | 18400 | 20600 | 23400 | 29500 | 35000 | 37500 | 42600 | 48300 |
| Nennluftvolumenstrom m³/h | 16000 | 18000 | 20500 | 25600 | 30400 | 32500 | 37100 | 42400 |
| Temperaturerhöhung (Δt)
Kelvin |
42 | 42 | 43 | 45 | 43 | 45 | 44 | 42 |
| Ölverbrauch kg/h | 21 | 23,5 | 27,3 | 35,5 | 41,1 | 50,3 | 54,8 | 60,2 |
| Gasverbrauch (Erdgas H) m³/h | 24 | 26,9 | 31,3 | 40,7 | 47 | 57,5 | 62,7 | 68,9 |
| Elektr. Leistungsaufnahme kW | 3,0 | 3,0 | 5,5 | 5,5 | 7,5 | 5,5 | 7,5 | 11,0 |
| Elektroanschluss Volt Ampere |
400 6,5 |
400 6,5 |
400 11,3 |
400 11,3 |
400 15,0 |
400 11,3 |
400 15,0 |
400 21,6 |
| Gewicht ohne Brenner kg | 503 | 662 | 689 | 1004 | 1015 | 1185 | 1196 | 1248 |
